YDPT
Details | ICAO | YDPT |
Name | DEPOT OUTCAMP | |
Region | Australia | |
Timezone | Australia/Perth (UTC+8.0) | |
Plans | Departing | 2 |
Arriving | 0 |
Stats | Elevation | 488 ft / 149 m (AMSL) |
Location | -31.575100° 125.187000° | |
Runways | 2 | |
Magnetic Variation | 1.905° E | |
Sunrise | 2025-01-14 20:50:14 UTC / 2025-01-15 04:50:14 Local | |
Sunset | 2025-01-15 10:49:01 UTC / 2025-01-15 18:49:01 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 112 ft / 34 m | 4,043 ft / 1,232 m | 55.44° / 53.54° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
15 | 66 ft / 20 m | 1,764 ft / 538 m | 151.57° / 149.67° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
23 | 112 ft / 34 m | 4,043 ft / 1,232 m | 235.44° / 233.53° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE | |
33 | 66 ft / 20 m | 1,764 ft / 538 m | 331.57° / 329.67° | DIRT | 0 ft / 0 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-15 00:00 UTC. Updated an hour ago
Winds
METAR
Not found
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.