YAMB
Details | ICAO | YAMB |
Name | RAAF Base Amberley | |
Region | Australia | |
Timezone | Australia/Brisbane (UTC+10.0) | |
Plans | Departing | 195 |
Arriving | 185 |
Stats | Elevation | 85 ft / 26 m (AMSL) |
Location | -27.640600° 152.712000° | |
Runways | 2 | |
Magnetic Variation | 10.975° E | |
Sunrise | 2024-11-04 18:56:19 UTC / 2024-11-05 04:56:19 Local | |
Sunset | 2024-11-05 08:11:44 UTC / 2024-11-05 18:11:44 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 151 ft / 46 m | 4,999 ft / 1,524 m | 54.22° / 43.25° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
15 | 148 ft / 45 m | 10,484 ft / 3,196 m | 158.85° / 147.87° | ASPHALT | 207 ft / 63 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD CALVERT REIL-OMNI |
22 | 151 ft / 46 m | 4,999 ft / 1,524 m | 234.22° / 223.24° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
33 | 148 ft / 45 m | 10,484 ft / 3,196 m | 338.84° / 327.87° | ASPHALT | 253 ft / 77 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
15 | OM | OM | - | - | 158.90° / 147.93° | - | 91 ft / 28 m (AMSL) |
15 | MM | MM | - | - | 158.90° / 147.93° | - | 91 ft / 28 m (AMSL) |
15 | LOC-ILS | IAM | 110.70 MHz | 18 nm / 33 km | 158.84° / 147.87° | - | 85 ft / 26 m (AMSL) |
15 | GS | IAM | 110.70 MHz | 10 nm / 19 km | 158.84° / 147.87° | 3.00° | 85 ft / 26 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 8 minutes ago
Winds
METAR
YAMB 050330Z 35004KT 9999 FEW045 35/17 Q1011
TAF
TAF YAMB 050133Z 0502/0600 34010KT CAVOK FM050400 04014KT 9999 FEW045 FM051000 09008KT 9999 SCT020 FM052200 35008KT 9999 FEW030 PROB30 TEMPO 0506/0514 VRB25G40KT 1000 TSRAGS BKN010 SCT070CB PROB30 0515/0521 0500 FG
Frequencies
Tower | 243.00 MHz | Approach |
Tower | 126.20 MHz | Approach |
Clearance | 134.60 MHz | Delivery |
Ground | 121.92 MHz | Ground |
Ground | 129.35 MHz | Ground |
Tower | 359.00 MHz | Approach |
Unicom | 118.30 MHz | CTAF |
Tower | 264.60 MHz | Tower |
Tower | 118.30 MHz | Tower |
Recorded | 316.20 MHz | AWIS |
Recorded | 123.30 MHz | ATIS |
Tower | 335.80 MHz | Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.