WMKJ
Details | ICAO | WMKJ (JHB) |
Name | Senai Intl - Sultan Ismail | |
Region | Malaysia (Peninsular Malaysia) | |
Timezone | Asia/Kuala_Lumpur (UTC+8.0) | |
Plans | Departing | 1007 |
Arriving | 783 |
Stats | Elevation | 133 ft / 41 m (AMSL) |
Location | 1.640560° 103.670000° | |
Runways | 1 | |
Magnetic Variation | 0.175° E | |
Sunrise | 2024-11-04 22:48:35 UTC / 2024-11-05 06:48:35 Local | |
Sunset | 2024-11-05 10:51:49 UTC / 2024-11-05 18:51:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
16 | 150 ft / 46 m | 12,602 ft / 3,841 m | 160.01° / 159.83° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
34 | 150 ft / 46 m | 12,602 ft / 3,841 m | 340.01° / 339.84° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
16 | LOC-ILS | IJB | 109.90 MHz | 18 nm / 33 km | 159.86° / 159.68° | - | 133 ft / 41 m (AMSL) |
16 | GS | IJB | 109.90 MHz | 10 nm / 19 km | 160.90° / 160.72° | 3.00° | 135 ft / 41 m (AMSL) |
16 | DME | IJB | 109.90 MHz | 18 nm / 33 km | - | - | 135 ft / 41 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 00:00 UTC. Updated 6 hours ago
Winds
METAR
WMKJ 050300Z VRB02KT 9999 SCT018 31/25 Q1011
TAF
TAF TAF WMKJ 042300Z 0500/0524 VRB02KT 9999 FEW018 PROB30 TEMPO 0501/0505 5000 TSRA FEW017CB SCT018
Frequencies
Ground | 121.80 MHz | JOHOR TWR |
Tower | 122.50 MHz | JOHOR TWR |
Approach | 124.70 MHz | JOHOR TWR |
Recorded | 126.60 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.