VTUD
Details | ICAO | VTUD (UTH) |
Name | Udon Thani | |
Region | Thailand | |
Timezone | Asia/Bangkok (UTC+7.0) | |
Plans | Departing | 202 |
Arriving | 275 |
Stats | Elevation | 579 ft / 176 m (AMSL) |
Location | 17.386400° 102.788000° | |
Runways | 1 | |
Magnetic Variation | 0.921° W | |
Sunrise | 2025-01-25 23:43:12 UTC / 2025-01-26 06:43:12 Local | |
Sunset | 2025-01-26 11:01:48 UTC / 2025-01-26 18:01:48 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 148 ft / 45 m | 10,018 ft / 3,054 m | 117.16° / 118.08° | ASPHALT | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
30 | 148 ft / 45 m | 10,018 ft / 3,054 m | 297.17° / 298.09° | ASPHALT | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
30 | DME | IUDN | 110.10 MHz | 18 nm / 33 km | - | - | 579 ft / 176 m (AMSL) |
30 | LOC-ILS | IUDN | 110.10 MHz | 18 nm / 33 km | 297.17° / 298.09° | - | 579 ft / 176 m (AMSL) |
30 | GS | IUDN | 110.10 MHz | 10 nm / 19 km | 297.17° / 298.09° | 3.00° | 579 ft / 176 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-26 00:00 UTC. Updated 5 hours ago
Winds
METAR
VTUD 260200Z 11012KT CAVOK 23/16 Q1015 NOSIG
TAF
TAF VTUD 252300Z 2600/2624 07007KT 4000 BR NSC BECMG 2602/2604 8000 NSW
Frequencies
Approach | 126.20 MHz | Udon Approach |
Tower | 122.50 MHz | Udon Tower |
Ground | 121.90 MHz | Udon Ground |
Recorded | 128.80 MHz | Udon Airport |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.