VILK
Details | ICAO | VILK (LKO) |
Name | Chaudhary Charan Singh | |
Region | India | |
Timezone | Asia/Kolkata (UTC+5.5) | |
Plans | Departing | 703 |
Arriving | 698 |
Stats | Elevation | 404 ft / 123 m (AMSL) |
Location | 26.760600° 80.888900° | |
Runways | 1 | |
Magnetic Variation | 1.080° E | |
Sunrise | 2025-02-04 01:21:32 UTC / 2025-02-04 06:51:32 Local | |
Sunset | 2025-02-04 12:21:44 UTC / 2025-02-04 17:51:44 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 148 ft / 45 m | 8,985 ft / 2,739 m | 89.15° / 88.07° | ASPHALT | 512 ft / 156 m | 591 ft / 180 m | PREC-APP | EDGE THRESHOLD MALS |
27 | 148 ft / 45 m | 8,985 ft / 2,739 m | 269.16° / 268.08° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD MALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
27 | LOC-ILS | ILUC | 109.90 MHz | 18 nm / 33 km | 269.15° / 268.07° | - | 403 ft / 123 m (AMSL) |
27 | GS | ILUC | 109.90 MHz | 10 nm / 19 km | 269.15° / 268.07° | 3.00° | 403 ft / 123 m (AMSL) |
27 | DME | ILUC | 109.90 MHz | 18 nm / 33 km | - | - | 410 ft / 125 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-02-04 12:00 UTC. Updated 5 hours ago
Winds
METAR
Not found
TAF
VILK 041100Z 0412/0518 29008KT 4500 HZ NSC BECMG 0418/0420 VRB02KT 3000 BR BECMG 0423/0501 1500 BR BECMG 0503/0505 31008KT 3000 HZ FEW100 BECMG 0507/0509 5000 HZ BECMG 0515/0517 VRB02KT 3000 BR NSC
Frequencies
Approach | 120.45 MHz | Lucknow Approach |
Tower | 118.60 MHz | Lucknow Tower |
Ground | 119.70 MHz | Lucknow Ground |
Recorded | 126.80 MHz | Lucknow ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.