VCBI
Details | ICAO | VCBI (CMB) |
Name | Bandaranaike International | |
Region | Sri Lanka | |
Timezone | Asia/Colombo (UTC+5.5) | |
Plans | Departing | 3112 |
Arriving | 2902 |
Stats | Elevation | 30 ft / 9 m (AMSL) |
Location | 7.181250° 79.883800° | |
Runways | 1 | |
Magnetic Variation | 1.578° W | |
Sunrise | 2024-11-05 00:29:59 UTC / 2024-11-05 05:59:59 Local | |
Sunset | 2024-11-05 12:20:42 UTC / 2024-11-05 17:50:42 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 148 ft / 45 m | 11,001 ft / 3,353 m | 37.22° / 38.80° | ASPHALT | 0 ft / 0 m | 407 ft / 124 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
22 | 148 ft / 45 m | 11,001 ft / 3,353 m | 217.22° / 218.80° | ASPHALT | 0 ft / 0 m | 390 ft / 119 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
04 | DME | IKW | 109.90 MHz | 18 nm / 33 km | - | - | 39 ft / 12 m (AMSL) |
04 | MM | MM | - | - | 37.25° / 38.83° | - | 30 ft / 9 m (AMSL) |
04 | GS | IKW | 109.90 MHz | 10 nm / 19 km | 37.22° / 38.80° | 3.00° | 30 ft / 9 m (AMSL) |
04 | LOC-ILS | IKW | 109.90 MHz | 18 nm / 33 km | 37.22° / 38.80° | - | 30 ft / 9 m (AMSL) |
22 | MM | MM | - | - | 217.25° / 218.83° | - | 30 ft / 9 m (AMSL) |
22 | OM | OM | - | - | 217.25° / 218.83° | - | 30 ft / 9 m (AMSL) |
22 | LOC-ILS | IKA | 110.30 MHz | 18 nm / 33 km | 217.22° / 218.80° | - | 30 ft / 9 m (AMSL) |
22 | DME | IKA | 110.30 MHz | 18 nm / 33 km | - | - | 24 ft / 7 m (AMSL) |
22 | GS | IKA | 110.30 MHz | 10 nm / 19 km | 217.22° / 218.80° | 3.00° | 30 ft / 9 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 2 hours ago
Winds
METAR
VCBI 050510Z 04007KT 010V080 9999 SCT017 31/24 Q1012 NOSIG
TAF
TAF VCBI 042300Z 0500/0606 VRB05KT 9999 SCT016 TX31/0507Z TN23/0600Z BECMG 0503/0505 25008KT TEMPO 0510/0516 5000 TSRA/SHRA FEW012 BKN016 SCT019CB BECMG 0513/0515 VRB05KT BECMG 0603/0605 29008KT
Frequencies
Tower | 123.80 MHz | Colombo Tower |
Ground | 121.90 MHz | Colombo Ground |
Approach | 120.90 MHz | Colombo Approach |
Recorded | 127.20 MHz | ATIS |
Tower | 118.70 MHz | Colombo Tower |
Approach | 132.40 MHz | Colombo Director |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.