VABO
Details | ICAO | VABO (BDQ) |
Name | Vadodara | |
Region | India | |
Timezone | Asia/Kolkata (UTC+5.5) | |
Plans | Departing | 159 |
Arriving | 244 |
Stats | Elevation | 131 ft / 40 m (AMSL) |
Location | 22.336200° 73.226300° | |
Runways | 1 | |
Magnetic Variation | 0.795° E | |
Sunrise | 2025-01-12 01:50:03 UTC / 2025-01-12 07:20:03 Local | |
Sunset | 2025-01-12 12:42:46 UTC / 2025-01-12 18:12:46 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 148 ft / 45 m | 8,110 ft / 2,472 m | 44.08° / 43.29° | ASPHALT | 699 ft / 213 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
22 | 148 ft / 45 m | 8,110 ft / 2,472 m | 224.09° / 223.30° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
22 | DME | VDD | 110.50 MHz | 18 nm / 33 km | - | - | 129 ft / 39 m (AMSL) |
22 | LOC-ILS | IVDD | 110.50 MHz | 18 nm / 33 km | 224.09° / 223.30° | - | 131 ft / 40 m (AMSL) |
22 | GS | IVDD | 110.50 MHz | 10 nm / 19 km | 224.09° / 223.30° | 3.00° | 131 ft / 40 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 06:00 UTC. Updated 5 hours ago
Winds
METAR
VABO 120800Z 01011KT 4000 FU NSC 27/10 Q1015 NOSIG
TAF
Not found
Frequencies
Recorded | 126.85 MHz | ATIS |
Tower | 118.32 MHz | Vadodara Tower |
Tower | 122.35 MHz | Vadodara Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.