TX03
Details | ICAO | TX03 |
Name | Stapleton Field | |
Region | Bermuda | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 0 |
Arriving | 0 |
Stats | Elevation | 716 ft / 218 m (AMSL) |
Location | 31.875200° -97.066900° | |
Runways | 2 | |
Magnetic Variation | 2.669° E | |
Sunrise | 2025-01-14 13:30:07 UTC / 2025-01-14 07:30:07 Local | |
Sunset | 2025-01-14 23:46:54 UTC / 2025-01-14 17:46:54 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
09 | 50 ft / 15 m | 1,746 ft / 532 m | 97.00° / 94.33° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
18 | 150 ft / 46 m | 2,362 ft / 720 m | 187.00° / 184.33° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
27 | 50 ft / 15 m | 1,746 ft / 532 m | 277.00° / 274.33° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
36 | 150 ft / 46 m | 2,362 ft / 720 m | 7.00° / 4.33° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-15 06:00 UTC. Updated 2 hours ago
Winds
METAR
Not found
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.