TNCA
Details | ICAO | TNCA (AUA) |
Name | Queen Beatrix Intl | |
Region | Caribbean Netherlands, Aruba, Curaçao, Sint Maarten | |
Timezone | America/Aruba (UTC-4.0) | |
Plans | Departing | 1814 |
Arriving | 2199 |
Stats | Elevation | 60 ft / 18 m (AMSL) |
Location | 12.501500° -70.015600° | |
Runways | 1 | |
Magnetic Variation | 11.456° W | |
Sunrise | 2024-11-04 10:35:31 UTC / 2024-11-04 06:35:31 Local | |
Sunset | 2024-11-04 22:14:20 UTC / 2024-11-04 18:14:20 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
11 | 148 ft / 45 m | 9,287 ft / 2,831 m | 103.63° / 115.09° | ASPHALT | 285 ft / 87 m | 203 ft / 62 m | PREC-APP | EDGE THRESHOLD MALSF REIL-OMNI |
29 | 148 ft / 45 m | 9,287 ft / 2,831 m | 283.64° / 295.10° | ASPHALT | 92 ft / 28 m | 190 ft / 58 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
11 | LOC-ILS | IBE | 108.70 MHz | 18 nm / 33 km | 103.91° / 115.36° | - | 58 ft / 18 m (AMSL) |
11 | GS | IBE | 108.70 MHz | 10 nm / 19 km | 104.17° / 115.62° | 2.98° | 10 ft / 3 m (AMSL) |
11 | DME | IBE | 108.70 MHz | 18 nm / 33 km | - | - | 58 ft / 18 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 00:00 UTC. Updated 6 hours ago
Winds
METAR
TNCA 050300Z 07004KT 040V100 9999 FEW017 27/24 Q1011 NOSIG
TAF
TAF TNCA 042318Z 0500/0524 VRB05KT 9999 FEW016 PROB40 TEMPO 0500/0524 VRB05G15KT 4000 SHRA TSRA SCT012CB BKN015 BECMG 0504/0506 11010KT
Frequencies
Approach | 120.90 MHz | Beatrix Approach |
Recorded | 132.10 MHz | ATIS |
Ground | 121.60 MHz | Beatrix Apron |
Tower | 118.00 MHz | Beatrix Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.