RJOH
Details | ICAO | RJOH (YGJ) |
Name | Miho | |
Region | Japan | |
Timezone | Asia/Tokyo (UTC+9.0) | |
Plans | Departing | 109 |
Arriving | 135 |
Stats | Elevation | 13 ft / 4 m (AMSL) |
Location | 35.493400° 133.239000° | |
Runways | 1 | |
Magnetic Variation | 8.506° W | |
Sunrise | 2025-01-11 22:17:37 UTC / 2025-01-12 07:17:37 Local | |
Sunset | 2025-01-12 08:14:59 UTC / 2025-01-12 17:14:59 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
07 | 148 ft / 45 m | 8,210 ft / 2,502 m | 63.89° / 72.39° | ASPHALT | 0 ft / 0 m | 187 ft / 57 m | PREC-APP | EDGE THRESHOLD SALS |
25 | 148 ft / 45 m | 8,210 ft / 2,502 m | 243.90° / 252.41° | ASPHALT | 0 ft / 0 m | 184 ft / 56 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
25 | DME | IYV | 108.95 MHz | 18 nm / 33 km | - | - | 34 ft / 10 m (AMSL) |
25 | LOC-ILS | IYV | 108.95 MHz | 18 nm / 33 km | 245.23° / 253.73° | - | 34 ft / 10 m (AMSL) |
25 | GS | IYV | 108.95 MHz | 10 nm / 19 km | 244.61° / 253.12° | 3.00° | 54 ft / 16 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 06:00 UTC. Updated 22 minutes ago
Winds
METAR
RJOH 120300Z 23014KT 9999 FEW015 BKN030 06/M01 Q1019
TAF
TAF RJOH 112305Z 1200/1306 21005KT 9999 FEW020 BKN035 BECMG 1201/1203 25016KT TEMPO 1203/1212 25020G30KT
Frequencies
Approach | 120.10 MHz | Miho Approach |
Tower | 126.20 MHz | Miho Tower |
Ground | 118.00 MHz | Miho Ground |
Approach | 125.40 MHz | Miho Departure |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.