RJKA
Details | ICAO | RJKA (ASJ) |
Name | Amami | |
Region | Japan | |
Timezone | Asia/Tokyo (UTC+9.0) | |
Plans | Departing | 201 |
Arriving | 247 |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 28.430600° 129.713000° | |
Runways | 1 | |
Magnetic Variation | 6.509° W | |
Sunrise | 2025-01-26 22:12:45 UTC / 2025-01-27 07:12:45 Local | |
Sunset | 2025-01-27 08:57:16 UTC / 2025-01-27 17:57:16 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 150 ft / 46 m | 6,579 ft / 2,005 m | 25.81° / 32.31° | ASPHALT | 0 ft / 0 m | 190 ft / 58 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ |
21 | 150 ft / 46 m | 6,579 ft / 2,005 m | 205.81° / 212.32° | ASPHALT | 0 ft / 0 m | 194 ft / 59 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | DME | IAM | 109.30 MHz | 18 nm / 33 km | - | - | 31 ft / 9 m (AMSL) |
03 | LOC-ILS | IAM | 109.30 MHz | 18 nm / 33 km | 25.82° / 32.32° | - | 31 ft / 9 m (AMSL) |
03 | GS | IAM | 109.30 MHz | 10 nm / 19 km | 26.67° / 33.18° | 3.00° | 31 ft / 9 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-27 00:00 UTC. Updated 4 hours ago
Winds
METAR
RJKA 270200Z 35009KT 320V020 9999 -SHRA FEW010 SCT030 BKN070 13/11 Q1015
TAF
Not found
Frequencies
Unicom | 118.15 MHz | Amami Radio |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.