PAFB
Details | ICAO | PAFB (FBK) |
Name | LADD AAF | |
Region | USA (Alaska) | |
Timezone | America/Anchorage (UTC-9.0) | |
Plans | Departing | 18 |
Arriving | 28 |
Stats | Elevation | 454 ft / 138 m (AMSL) |
Location | 64.837600° -147.615000° | |
Runways | 1 | |
Magnetic Variation | 14.609° E | |
Sunrise | 2025-01-12 19:34:09 UTC / 2025-01-12 10:34:09 Local | |
Sunset | 2025-01-13 00:25:53 UTC / 2025-01-12 15:25:53 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 150 ft / 46 m | 8,525 ft / 2,598 m | 89.01° / 74.40° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD ALSF-I |
24 | 150 ft / 46 m | 8,525 ft / 2,598 m | 269.06° / 254.45° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD ALSF-I |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 18:00 UTC. Updated 3 hours ago
Winds
METAR
PAFB 121755Z AUTO 10013KT 10SM CLR 05/M02 A2916
TAF
Not found
Frequencies
Approach | 125.35 MHz | FAIRBANKS APP |
Approach | 126.50 MHz | FAIRBANKS APP |
Departure | 125.35 MHz | FAIRBANKS DEP |
Tower | 125.00 MHz |
Recorded | 134.25 MHz | ATIS |
Unicom | 125.00 MHz | CTAF |
Ground | 121.70 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.