OISS
Details | ICAO | OISS (SYZ) |
Name | SHIRAZ SHAHID DASTGHAIB INTL | |
Region | Iran | |
Timezone | Asia/Tehran (UTC+3.5) | |
Plans | Departing | 621 |
Arriving | 633 |
Stats | Elevation | 4,925 ft / 1,501 m (AMSL) |
Location | 29.539100° 52.589900° | |
Runways | 2 | |
Magnetic Variation | 3.508° E | |
Sunrise | 2024-11-05 02:47:16 UTC / 2024-11-05 06:17:16 Local | |
Sunset | 2024-11-05 13:41:47 UTC / 2024-11-05 17:11:47 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
11L | 148 ft / 45 m | 14,209 ft / 4,331 m | 114.59° / 111.08° | ASPHALT | 0 ft / 0 m | 1,444 ft / 440 m | APP | EDGE THRESHOLD SALS |
11R | 148 ft / 45 m | 14,009 ft / 4,270 m | 114.58° / 111.07° | ASPHALT | 0 ft / 0 m | 1,122 ft / 342 m | APP | EDGE THRESHOLD SALS |
29L | 148 ft / 45 m | 14,009 ft / 4,270 m | 294.60° / 291.09° | ASPHALT | 0 ft / 0 m | 988 ft / 301 m | PREC-APP | EDGE THRESHOLD ALSF-I |
29R | 148 ft / 45 m | 14,209 ft / 4,331 m | 294.61° / 291.10° | ASPHALT | 0 ft / 0 m | 1,161 ft / 354 m | APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
29L | DME | ISYZ | 109.90 MHz | 18 nm / 33 km | - | - | 4,868 ft / 1,484 m (AMSL) |
29L | GS | ISYZ | 109.90 MHz | 10 nm / 19 km | 294.83° / 291.32° | 3.00° | 4,864 ft / 1,483 m (AMSL) |
29L | LOC-ILS | ISYZ | 109.90 MHz | 18 nm / 33 km | 294.40° / 290.90° | - | 4,933 ft / 1,504 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 00:00 UTC. Updated 6 hours ago
Winds
METAR
OISS 050330Z 00000KT CAVOK 11/07 Q1022 A3019
TAF
TAF OISS 042300Z 0500/0606 30006KT 8000 NSC
Frequencies
Approach | 119.00 MHz | |
Approach | 131.40 MHz | |
Approach | 134.10 MHz | |
Tower | 118.10 MHz |
Tower | 121.90 MHz | |
Recorded | 127.00 MHz | ATIS |
Approach | 125.40 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.