NZWM
Details | ICAO | NZWM |
Name | Waimate | |
Region | New Zealand and Antarctica | |
Timezone | Pacific/Auckland (UTC+13.0) | |
Plans | Departing | 9 |
Arriving | 17 |
Stats | Elevation | 80 ft / 24 m (AMSL) |
Location | -44.791000° 171.090000° | |
Runways | 2 | |
Magnetic Variation | 25.160° E | |
Sunrise | 2024-11-07 17:06:59 UTC / 2024-11-08 06:06:59 Local | |
Sunset | 2024-11-08 07:34:24 UTC / 2024-11-08 20:34:24 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 165 ft / 50 m | 2,034 ft / 620 m | 66.00° / 40.84° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
09 | 175 ft / 53 m | 1,750 ft / 533 m | 111.00° / 85.84° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | |
22 | 165 ft / 50 m | 2,034 ft / 620 m | 246.00° / 220.84° | GRASS | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
27 | 175 ft / 53 m | 1,750 ft / 533 m | 291.00° / 265.84° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 12:00 UTC. Updated 14 minutes ago
Winds
METAR
Not found
TAF
Not found
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.