NZNS
Details | ICAO | NZNS (NSN) |
Name | Nelson | |
Region | New Zealand and Antarctica | |
Timezone | Pacific/Auckland (UTC+12.0) | |
Plans | Departing | 335 |
Arriving | 299 |
Stats | Elevation | 16 ft / 5 m (AMSL) |
Location | -41.295600° 173.222000° | |
Runways | 3 | |
Magnetic Variation | 22.801° E | |
Sunrise | 2025-04-19 19:03:23 UTC / 2025-04-20 07:03:23 Local | |
Sunset | 2025-04-20 05:51:02 UTC / 2025-04-20 17:51:02 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 151 ft / 46 m | 4,423 ft / 1,348 m | 40.83° / 18.03° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
02L | 197 ft / 60 m | 2,171 ft / 662 m | 40.88° / 18.08° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
06 | 98 ft / 30 m | 1,872 ft / 571 m | 82.74° / 59.94° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
20 | 151 ft / 46 m | 4,423 ft / 1,348 m | 220.83° / 198.02° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD |
20R | 197 ft / 60 m | 2,171 ft / 662 m | 220.87° / 198.07° | GRASS | 289 ft / 88 m | 0 ft / 0 m | NONE | |
24 | 98 ft / 30 m | 1,872 ft / 571 m | 262.73° / 239.93° | GRASS | 141 ft / 43 m | 0 ft / 0 m | NONE |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-04-20 06:00 UTC. Updated 21 minutes ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Recorded | 129.10 MHz | ATIS |
Tower | 123.30 MHz | Nelson Tower |
Tower | 127.40 MHz | Nelson Tower |
Unicom | 118.60 MHz | CTAF |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.