LICC
Details | ICAO | LICC (CTA) |
Name | Catania-Fontanarossa "Vincenzo Bellini" | |
Region | Italy | |
Timezone | Europe/Rome (UTC+1.0) | |
Plans | Departing | 4441 |
Arriving | 4612 |
Stats | Elevation | 39 ft / 12 m (AMSL) |
Location | 37.466800° 15.066400° | |
Runways | 1 | |
Magnetic Variation | 3.895° E | |
Sunrise | 2025-01-12 06:15:10 UTC / 2025-01-12 07:15:10 Local | |
Sunset | 2025-01-12 16:03:04 UTC / 2025-01-12 17:03:04 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08 | 148 ft / 45 m | 8,000 ft / 2,438 m | 83.93° / 80.03° | ASPHALT | 308 ft / 94 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
26 | 148 ft / 45 m | 8,000 ft / 2,438 m | 263.95° / 260.05° | ASPHALT | 285 ft / 87 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
08 | DME | CTN | 109.90 MHz | 18 nm / 33 km | - | - | 45 ft / 14 m (AMSL) |
08 | LOC-ILS | CTN | 109.90 MHz | 18 nm / 33 km | 83.95° / 80.05° | - | 39 ft / 12 m (AMSL) |
08 | GS | CTN | 109.90 MHz | 10 nm / 19 km | 83.95° / 80.05° | 3.00° | 39 ft / 12 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 00:00 UTC. Updated 3 hours ago
Winds
METAR
LICC 112350Z 25007KT 9999 SCT040 14/11 Q1011
TAF
TAF LICC 112300Z 1200/1224 26010KT 9999 SCT020 TEMPO 1206/1212 4000 RA BECMG 1212/1214 06016KT TEMPO 1212/1218 4000 TSRA TEMPO 1218/1224 4000 SHRA BECMG 1222/1224 VRB05KT
Frequencies
Tower | 118.70 MHz | Catania Tower |
Ground | 129.72 MHz | Catania Ground |
Recorded | 127.67 MHz | ATIS |
Approach | 119.25 MHz | Catania Approach |
Approach | 120.80 MHz | Catania Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.