LFGJ
Details | ICAO | LFGJ (DLE) |
Name | Dole Tavaux | |
Region | France | |
Timezone | Europe/Paris (UTC+1.0) | |
Plans | Departing | 242 |
Arriving | 270 |
Stats | Elevation | 645 ft / 197 m (AMSL) |
Location | 47.038900° 5.427260° | |
Runways | 1 | |
Magnetic Variation | 2.424° E | |
Sunrise | 2025-01-26 07:11:41 UTC / 2025-01-26 08:11:41 Local | |
Sunset | 2025-01-26 16:32:20 UTC / 2025-01-26 17:32:20 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 148 ft / 45 m | 7,306 ft / 2,227 m | 54.25° / 51.83° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
23 | 148 ft / 45 m | 7,306 ft / 2,227 m | 234.27° / 231.84° | ASPHALT | 0 ft / 0 m | 1,214 ft / 370 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
05 | DME | DO | 109.35 MHz | 18 nm / 33 km | - | - | 690 ft / 210 m (AMSL) |
23 | LOC-ILS | DO | 109.70 MHz | 18 nm / 33 km | 234.34° / 231.91° | - | 643 ft / 196 m (AMSL) |
23 | GS | DO | 109.70 MHz | 10 nm / 19 km | 234.52° / 232.10° | 3.00° | 643 ft / 196 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-26 00:00 UTC. Updated 5 hours ago
Winds
METAR
LFGJ 260230Z AUTO 23020G31KT CAVOK 08/02 Q1013
TAF
Not found
Frequencies
Tower | 130.77 MHz | DOLE TWR |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.