LEMO
Details | ICAO | LEMO (OZP) |
Name | Morón | |
Region | Spain | |
Timezone | Europe/Madrid (UTC+1.0) | |
Plans | Departing | 123 |
Arriving | 94 |
Stats | Elevation | 285 ft / 87 m (AMSL) |
Location | 37.175000° -5.616110° | |
Runways | 1 | |
Magnetic Variation | 0.413° W | |
Sunrise | 2024-11-08 06:55:37 UTC / 2024-11-08 07:55:37 Local | |
Sunset | 2024-11-08 17:19:30 UTC / 2024-11-08 18:19:30 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 200 ft / 61 m | 11,820 ft / 3,603 m | 19.76° / 20.17° | ASPHALT | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
20 | 200 ft / 61 m | 11,820 ft / 3,603 m | 199.76° / 200.18° | ASPHALT | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD SALS REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
20 | LOC-ILS | IMRF | 109.70 MHz | 18 nm / 33 km | 199.71° / 200.12° | - | 295 ft / 90 m (AMSL) |
20 | OM | OM | - | - | 199.76° / 200.17° | - | 285 ft / 87 m (AMSL) |
20 | MM | MM | - | - | 199.76° / 200.17° | - | 285 ft / 87 m (AMSL) |
20 | GS | IMRF | 109.70 MHz | 10 nm / 19 km | 200.51° / 200.93° | 3.00° | 346 ft / 105 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 12:00 UTC. Updated 5 hours ago
Winds
METAR
LEMO 081430Z 23012KT 200V270 9999 FEW031 SCT040 BKN047 23/15 Q1021 NOSIG
TAF
TAF LEMO 081400Z 0815/0915 VRB02KT CAVOK TX25/0815Z TN14/0907Z PROB40 TEMPO 0900/0909 3000 BR BKN010 PROB30 TEMPO 0904/0907 0500 FG VV001
Frequencies
Tower | 257.80 MHz | Tower |
Ground | 337.90 MHz | GMC |
Tower | 139.30 MHz | Tower MIL |
Ground | 258.89 MHz | GMC USAF |
Tower | 122.10 MHz | Tower |
Ground | 368.90 MHz | GMC |
Approach | 128.50 MHz | Seville Approch North |
Ground | 396.85 MHz | Tower USAF |
Approach | 122.10 MHz | Seville Approch South |
Ground | 136.00 MHz | GMC Civ |
Approach | 120.00 MHz | Seville Approch |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.