KPTN
Details | ICAO | KPTN |
Name | HARRY P WILLIAMS MEM | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 14 |
Arriving | 47 |
Stats | Elevation | 8 ft / 2 m (AMSL) |
Location | 29.710800° -91.339700° | |
Runways | 1 | |
Magnetic Variation | 0.825° W | |
Sunrise | 2025-01-14 13:02:38 UTC / 2025-01-14 07:02:38 Local | |
Sunset | 2025-01-14 23:28:33 UTC / 2025-01-14 17:28:33 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 150 ft / 46 m | 5,397 ft / 1,645 m | 58.97° / 59.79° | ASPHALT | 394 ft / 120 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
24 | 150 ft / 46 m | 5,397 ft / 1,645 m | 238.98° / 239.80° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
24 | DME | IPTN | 108.30 MHz | 18 nm / 33 km | - | - | 23 ft / 7 m (AMSL) |
24 | LOC-ILS | IPTN | 108.30 MHz | 18 nm / 33 km | 238.97° / 239.79° | - | 8 ft / 2 m (AMSL) |
24 | GS | IPTN | 108.30 MHz | 10 nm / 19 km | 239.94° / 240.77° | 3.00° | 9 ft / 3 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-15 00:00 UTC. Updated 39 minutes ago
Winds
METAR
KPTN 142156Z AUTO 05006KT 10SM OVC110 11/03 A3036 RMK AO2 SLP280 T01110033 $
TAF
Not found
Frequencies
Recorded | 134.57 MHz | AWOS 3 |
Unicom | 122.80 MHz | CTAF/UNICOM |
Approach | 124.30 MHz | NEW ORLEANS APP/DEP |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.