KPHL
Details | ICAO | KPHL (PHL) |
Name | Philadelphia Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 8798 |
Arriving | 8260 |
Stats | Elevation | 36 ft / 11 m (AMSL) |
Location | 39.874100° -75.236800° | |
Runways | 4 | |
Magnetic Variation | 11.984° W | |
Sunrise | 2024-11-04 11:34:56 UTC / 2024-11-04 06:34:56 Local | |
Sunset | 2024-11-04 21:56:41 UTC / 2024-11-04 16:56:41 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
08 | 150 ft / 46 m | 4,992 ft / 1,521 m | 75.44° / 87.42° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | VISUAL | CENTERLINE EDGE THRESHOLD REIL-OMNI |
09L | 150 ft / 46 m | 9,482 ft / 2,890 m | 75.42° / 87.40° | ASPHALT | 0 ft / 0 m | 413 ft / 126 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
09R | 200 ft / 61 m | 11,981 ft / 3,652 m | 75.41° / 87.40° | ASPHALT | 0 ft / 0 m | 292 ft / 89 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
17 | 150 ft / 46 m | 6,508 ft / 1,984 m | 159.13° / 171.12° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD MALSR REIL-OMNI |
26 | 150 ft / 46 m | 4,992 ft / 1,521 m | 255.45° / 267.43° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
27L | 200 ft / 61 m | 11,981 ft / 3,652 m | 255.44° / 267.42° | ASPHALT | 1,909 ft / 582 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
27R | 150 ft / 46 m | 9,482 ft / 2,890 m | 255.44° / 267.42° | ASPHALT | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
35 | 150 ft / 46 m | 6,508 ft / 1,984 m | 339.14° / 351.12° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
09L | LOC-ILS | IVII | 108.95 MHz | 18 nm / 33 km | 75.43° / 87.41° | - | 36 ft / 11 m (AMSL) |
09L | MM | MM | - | - | 75.43° / 87.41° | - | 36 ft / 11 m (AMSL) |
09L | DME | IVII | 108.95 MHz | 18 nm / 33 km | - | - | 38 ft / 12 m (AMSL) |
09L | OM | OM | - | - | 75.43° / 87.41° | - | 36 ft / 11 m (AMSL) |
09L | GS | IVII | 108.95 MHz | 10 nm / 19 km | 75.43° / 87.41° | 3.00° | 36 ft / 11 m (AMSL) |
09R | GS | IPHL | 109.30 MHz | 10 nm / 19 km | 75.43° / 87.41° | 3.00° | 36 ft / 11 m (AMSL) |
09R | DME | IPHL | 109.30 MHz | 18 nm / 33 km | - | - | 18 ft / 5 m (AMSL) |
09R | IM | IM | - | - | 75.42° / 87.40° | - | 36 ft / 11 m (AMSL) |
09R | MM | MM | - | - | 75.42° / 87.40° | - | 36 ft / 11 m (AMSL) |
09R | LOC-ILS | IPHL | 109.30 MHz | 18 nm / 33 km | 75.43° / 87.41° | - | 36 ft / 11 m (AMSL) |
09R | OM | OM | - | - | 75.42° / 87.40° | - | 36 ft / 11 m (AMSL) |
17 | GS | IMMY | 108.75 MHz | 10 nm / 19 km | 159.14° / 171.12° | 3.00° | 36 ft / 11 m (AMSL) |
17 | LOC-ILS | IMMY | 108.75 MHz | 18 nm / 33 km | 159.14° / 171.12° | - | 36 ft / 11 m (AMSL) |
17 | MM | MM | - | - | 159.13° / 171.11° | - | 36 ft / 11 m (AMSL) |
17 | OM | OM | - | - | 159.13° / 171.11° | - | 36 ft / 11 m (AMSL) |
26 | DME | ILLH | 111.55 MHz | 18 nm / 33 km | - | - | 38 ft / 12 m (AMSL) |
27L | LOC-ILS | IGLC | 109.30 MHz | 18 nm / 33 km | 255.43° / 267.41° | - | 36 ft / 11 m (AMSL) |
27L | GS | IGLC | 109.30 MHz | 10 nm / 19 km | 255.43° / 267.41° | 3.00° | 36 ft / 11 m (AMSL) |
27L | DME | IGLC | 109.30 MHz | 18 nm / 33 km | - | - | 38 ft / 12 m (AMSL) |
27R | GS | IPDP | 108.95 MHz | 10 nm / 19 km | 255.43° / 267.41° | 3.00° | 36 ft / 11 m (AMSL) |
27R | LOC-ILS | IPDP | 108.95 MHz | 18 nm / 33 km | 255.43° / 267.41° | - | 36 ft / 11 m (AMSL) |
27R | DME | IPDP | 108.95 MHz | 18 nm / 33 km | - | - | 38 ft / 12 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-04 18:00 UTC. Updated 2 hours ago
Winds
METAR
KPHL 041654Z 14008KT 10SM SCT035 BKN065 BKN150 BKN250 BKN330 17/07 A3045 RMK RAB39E46 SLP311 P0000 T01720067
TAF
TAF AMD KPHL 041418Z 0414/0518 08005KT P6SM SCT030 BKN250 TEMPO 0414/0416 BKN030 FM041600 15008KT P6SM FEW040 BKN200 FM050000 15005KT P6SM BKN120 FM050600 18003KT P6SM BKN060 FM051100 21006KT P6SM BKN025
Frequencies
Approach | 133.87 MHz | Philadelphia Approach |
Tower | 118.50 MHz | Philadelphia Tower |
Clearance | 118.85 MHz | Clearance Delivery |
Departure | 124.35 MHz | Philadelphia Departure |
Approach | 124.35 MHz | Philadelphia Approach |
Recorded | 135.92 MHz | D-ATIS |
Approach | 127.35 MHz | Philadelphia Approach |
Ground | 121.65 MHz | Philadelphia Ground |
Approach | 128.40 MHz | Philadelphia Approach |
Ground | 121.90 MHz | Philadelphia Ground |
Tower | 135.10 MHz | Philadelphia Tower |
Departure | 119.75 MHz | Philadelphia Departure |
Approach | 123.80 MHz | Philadelphia Approach |
Recorded | 133.40 MHz | D-ATIS |
Approach | 126.85 MHz | Philadelphia Approach |
Unicom | 122.95 MHz | Philadelphia Unicom |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.