KMCW
Details | ICAO | KMCW (MCW) |
Name | MASON CITY MUNI | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 110 |
Arriving | 98 |
Stats | Elevation | 1,213 ft / 370 m (AMSL) |
Location | 43.157600° -93.331600° | |
Runways | 2 | |
Magnetic Variation | 0.119° W | |
Sunrise | 2025-01-25 13:36:34 UTC / 2025-01-25 07:36:34 Local | |
Sunset | 2025-01-25 23:17:11 UTC / 2025-01-25 17:17:11 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 150 ft / 46 m | 5,495 ft / 1,675 m | 125.03° / 125.15° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
18 | 150 ft / 46 m | 6,507 ft / 1,984 m | 179.92° / 180.04° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD MALS |
30 | 150 ft / 46 m | 5,495 ft / 1,675 m | 305.04° / 305.16° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
36 | 150 ft / 46 m | 6,507 ft / 1,984 m | 359.92° / 0.04° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
36 | GS | IMCW | 109.50 MHz | 10 nm / 19 km | 0.85° / 0.96° | 2.50° | 1,193 ft / 364 m (AMSL) |
36 | OM | OM | - | - | 359.92° / 0.04° | - | 1,213 ft / 370 m (AMSL) |
36 | LOC-ILS | IMCW | 109.50 MHz | 18 nm / 33 km | 359.92° / 0.04° | - | 1,213 ft / 370 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-26 06:00 UTC. Updated an hour ago
Winds
METAR
KMCW 260353Z AUTO 31013KT 10SM CLR M09/M14 A3030 RMK AO2 SLP276 T10941144
TAF
TAF KMCW 252320Z 2600/2624 31013G23KT P6SM FEW250 FM260300 30010KT P6SM FEW250 FM261200 27008KT P6SM FEW250 FM261700 25011KT P6SM SKC
Frequencies
Unicom | 123.00 MHz | CTAF/UNICOM |
Recorded | 120.30 MHz | ASOS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.