KIND
Details | ICAO | KIND (IND) |
Name | Indianapolis International Airport | |
Region | United States | |
Timezone | America/Indiana/Indianapolis (UTC-4.0) | |
Plans | Departing | 4194 |
Arriving | 4137 |
Stats | Elevation | 793 ft / 242 m (AMSL) |
Location | 39.718200° -86.292800° | |
Runways | 3 | |
Magnetic Variation | 5.091° W | |
Sunrise | 2025-04-26 10:53:02 UTC / 2025-04-26 06:53:02 Local | |
Sunset | 2025-04-27 00:35:06 UTC / 2025-04-26 20:35:06 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05L | 151 ft / 46 m | 11,210 ft / 3,417 m | 44.43° / 49.52° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
05R | 151 ft / 46 m | 10,009 ft / 3,051 m | 44.45° / 49.54° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
14 | 151 ft / 46 m | 7,284 ft / 2,220 m | 134.65° / 139.74° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
23L | 151 ft / 46 m | 10,009 ft / 3,051 m | 224.47° / 229.56° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
23R | 151 ft / 46 m | 11,210 ft / 3,417 m | 224.45° / 229.54° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS TDZ REIL-OMNI |
32 | 151 ft / 46 m | 7,284 ft / 2,220 m | 314.66° / 319.76° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD SALS |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
05L | MM | MM | - | - | 44.43° / 49.52° | - | 797 ft / 243 m (AMSL) |
05L | GS | IIND | 111.75 MHz | 10 nm / 19 km | 44.86° / 49.95° | 3.00° | 741 ft / 226 m (AMSL) |
05L | IM | IM | - | - | 44.43° / 49.52° | - | 797 ft / 243 m (AMSL) |
05L | DME | IIND | 111.75 MHz | 18 nm / 33 km | - | - | 1,010 ft / 308 m (AMSL) |
05L | OM | OM | - | - | 44.43° / 49.52° | - | 689 ft / 210 m (AMSL) |
05L | LOC-ILS | IIND | 111.75 MHz | 18 nm / 33 km | 44.45° / 49.54° | - | 797 ft / 243 m (AMSL) |
05R | MM | MM | - | - | 44.44° / 49.53° | - | 797 ft / 243 m (AMSL) |
05R | GS | IOQV | 111.15 MHz | 10 nm / 19 km | 44.88° / 49.97° | 3.00° | 790 ft / 241 m (AMSL) |
05R | IM | IM | - | - | 44.44° / 49.53° | - | 797 ft / 243 m (AMSL) |
05R | DME | IOQV | 111.15 MHz | 18 nm / 33 km | - | - | 797 ft / 243 m (AMSL) |
05R | OM | OM | - | - | 44.44° / 49.53° | - | 797 ft / 243 m (AMSL) |
05R | LOC-ILS | IOQV | 111.15 MHz | 18 nm / 33 km | 44.46° / 49.55° | - | 797 ft / 243 m (AMSL) |
14 | OM | OM | - | - | 134.67° / 139.76° | - | 797 ft / 243 m (AMSL) |
14 | MM | MM | - | - | 134.67° / 139.76° | - | 797 ft / 243 m (AMSL) |
14 | LOC-ILS | IBJP | 110.50 MHz | 18 nm / 33 km | 134.67° / 139.76° | - | 797 ft / 243 m (AMSL) |
14 | GS | IBJP | 110.50 MHz | 10 nm / 19 km | 135.34° / 140.43° | 3.00° | 797 ft / 243 m (AMSL) |
23L | MM | MM | - | - | 224.44° / 229.53° | - | 797 ft / 243 m (AMSL) |
23L | GS | IFVJ | 111.15 MHz | 10 nm / 19 km | 224.88° / 229.97° | 3.00° | 788 ft / 240 m (AMSL) |
23L | LOC-ILS | IFVJ | 111.15 MHz | 18 nm / 33 km | 224.43° / 229.52° | - | 797 ft / 243 m (AMSL) |
23L | OM | OM | - | - | 224.44° / 229.53° | - | 797 ft / 243 m (AMSL) |
23L | DME | IFVJ | 111.15 MHz | 18 nm / 33 km | - | - | 797 ft / 243 m (AMSL) |
23R | MM | MM | - | - | 224.43° / 229.52° | - | 797 ft / 243 m (AMSL) |
23R | GS | IUZK | 111.75 MHz | 10 nm / 19 km | 224.86° / 229.95° | 3.00° | 777 ft / 237 m (AMSL) |
23R | LOC-ILS | IUZK | 111.75 MHz | 18 nm / 33 km | 224.42° / 229.51° | - | 797 ft / 243 m (AMSL) |
23R | OM | OM | - | - | 224.43° / 229.52° | - | 797 ft / 243 m (AMSL) |
23R | DME | IUZK | 111.75 MHz | 18 nm / 33 km | - | - | 1,010 ft / 308 m (AMSL) |
32 | GS | ICOA | 110.50 MHz | 10 nm / 19 km | 315.34° / 320.43° | 3.00° | 797 ft / 243 m (AMSL) |
32 | MM | MM | - | - | 314.67° / 319.76° | - | 797 ft / 243 m (AMSL) |
32 | LOC-ILS | ICOA | 110.50 MHz | 18 nm / 33 km | 314.66° / 319.75° | - | 797 ft / 243 m (AMSL) |
32 | OM | OM | - | - | 314.67° / 319.76° | - | 797 ft / 243 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-04-26 18:00 UTC. Updated 3 hours ago
Winds
METAR
KIND 261754Z 01009KT 10SM SCT030 SCT250 14/06 A3024 RMK AO2 SLP241 T01390056 10139 20072 51007
TAF
TAF KIND 261720Z 2618/2724 35012G19KT P6SM SCT035 TEMPO 2618/2619 BKN030 FM270000 35008KT P6SM SCT250 FM270800 07006KT P6SM SCT250 FM271400 11008KT P6SM SCT250
Frequencies
Clearance | 128.75 MHz | Clearance Delivery |
Ground | 121.90 MHz | Indy Ground |
Departure | 124.95 MHz | Indianapolis Departure |
Recorded | 124.40 MHz | ATIS |
Recorded | 134.25 MHz | ATIS |
Tower | 127.82 MHz | Indy Tower |
Tower | 120.90 MHz | Indy Tower |
Approach | 124.65 MHz | Indianapolis Approach |
Unicom | 122.95 MHz | UNICOM |
Ground | 121.80 MHz | Indy Ground |
Approach | 127.15 MHz | Indianapolis Approach |
Departure | 119.05 MHz | Indianapolis Departure |
Approach | 119.30 MHz | Indianapolis Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.