KHON
Details | ICAO | KHON (HON) |
Name | HURON RGNL | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 29 |
Arriving | 44 |
Stats | Elevation | 1,289 ft / 393 m (AMSL) |
Location | 44.385000° -98.228100° | |
Runways | 2 | |
Magnetic Variation | 3.497° E | |
Sunrise | 2024-11-08 13:21:29 UTC / 2024-11-08 07:21:29 Local | |
Sunset | 2024-11-08 23:14:35 UTC / 2024-11-08 17:14:35 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
12 | 100 ft / 30 m | 7,192 ft / 2,192 m | 128.16° / 124.67° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
17 | 75 ft / 23 m | 5,005 ft / 1,526 m | 179.69° / 176.19° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
30 | 100 ft / 30 m | 7,192 ft / 2,192 m | 308.18° / 304.68° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
35 | 75 ft / 23 m | 5,005 ft / 1,526 m | 359.69° / 356.19° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
12 | DME | IHON | 110.30 MHz | 18 nm / 33 km | - | - | 1,289 ft / 393 m (AMSL) |
12 | LOC-ILS | IHON | 110.30 MHz | 18 nm / 33 km | 128.18° / 124.68° | - | 1,290 ft / 393 m (AMSL) |
12 | GS | IHON | 110.30 MHz | 10 nm / 19 km | 128.34° / 124.85° | 3.00° | 1,283 ft / 391 m (AMSL) |
12 | OM | OM | - | - | 128.17° / 124.67° | - | 1,313 ft / 400 m (AMSL) |
12 | MM | MM | - | - | 128.17° / 124.67° | - | 1,289 ft / 393 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-09 00:00 UTC. Updated 17 minutes ago
Winds
METAR
KHON 082055Z AUTO 18004KT 10SM CLR 14/00 A3022 RMK AO2 SLP238 T01440000 56021
TAF
TAF KHON 081725Z 0818/0918 VRB04KT P6SM FEW250 FM090600 14005KT P6SM SCT200 FM090800 14006KT P6SM OVC080 PROB30 0909/0912 6SM -RA OVC040 FM091300 11006KT 6SM -RA BR OVC040 FM091700 11010KT 6SM -RA BR OVC020
Frequencies
Recorded | 118.12 MHz | ASOS |
Unicom | 123.00 MHz | UNICOM |
Unicom | 123.60 MHz | CTAF |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.