KEDC
Details | ICAO | KEDC |
Name | Austin Executive | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 234 |
Arriving | 255 |
Stats | Elevation | 620 ft / 189 m (AMSL) |
Location | 30.398100° -97.566300° | |
Runways | 1 | |
Magnetic Variation | 2.955° E | |
Sunrise | 2025-01-12 13:29:10 UTC / 2025-01-12 07:29:10 Local | |
Sunset | 2025-01-12 23:50:21 UTC / 2025-01-12 17:50:21 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
13 | 100 ft / 30 m | 6,029 ft / 1,838 m | 131.60° / 128.65° | ASPHALT | 600 ft / 183 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD |
31 | 100 ft / 30 m | 6,029 ft / 1,838 m | 311.61° / 308.65° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | CENTERLINE EDGE THRESHOLD |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 12:00 UTC. Updated 5 hours ago
Winds
METAR
KEDC 121455Z AUTO 00000KT 9SM CLR 05/02 A2995 RMK AO2
TAF
Not found
Frequencies
Approach | 127.22 MHz | Austin Approach |
Ground | 119.45 MHz | Executive Ground |
Clearance | 126.02 MHz | Austin Clearance |
Tower | 120.30 MHz | Executive Tower |
Departure | 127.22 MHz | Austin Departure |
Recorded | 118.25 MHz | AWOS-3 |
Unicom | 122.97 MHz | Unicom |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.