KDRT
Details | ICAO | KDRT (DRT) |
Name | Del Rio Intl | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 104 |
Arriving | 121 |
Stats | Elevation | 999 ft / 304 m (AMSL) |
Location | 29.374200° -100.927000° | |
Runways | 1 | |
Magnetic Variation | 4.737° E | |
Sunrise | 2025-01-25 13:37:30 UTC / 2025-01-25 07:37:30 Local | |
Sunset | 2025-01-26 00:17:01 UTC / 2025-01-25 18:17:01 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
13 | 100 ft / 30 m | 6,308 ft / 1,923 m | 140.37° / 135.63° | ASPHALT | 299 ft / 91 m | 0 ft / 0 m | APP | EDGE THRESHOLD MALS |
31 | 100 ft / 30 m | 6,308 ft / 1,923 m | 320.38° / 315.64° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
13 | OM | OM | - | - | 140.37° / 135.64° | - | 1,149 ft / 350 m (AMSL) |
13 | DME | IDRT | 111.90 MHz | 18 nm / 33 km | - | - | 994 ft / 303 m (AMSL) |
13 | LOC-LOC | IDRT | 111.90 MHz | 18 nm / 33 km | 140.37° / 135.64° | - | 985 ft / 300 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-26 06:00 UTC. Updated 8 minutes ago
Winds
METAR
KDRT 260253Z AUTO 06003KT 10SM CLR 16/04 A3011 RMK AO2 SLP199 T01560039 51014
TAF
TAF KDRT 252326Z 2600/2624 12007KT P6SM BKN250 FM260200 09006KT P6SM BKN250 FM260900 07005KT 1SM BR OVC003 FM261300 32005KT 1SM BR OVC003 FM261600 32007KT P6SM BKN007 FM261900 32009KT P6SM BKN018
Frequencies
Approach | 119.60 MHz | |
Departure | 119.60 MHz | |
Clearance | 120.50 MHz | CLNC DEL |
Unicom | 122.80 MHz | CTAF/UNICOM |
Recorded | 118.52 MHz | ASOS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.