KCSM
Details | ICAO | KCSM (CSM) |
Name | CLINTON SHERMAN | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 12 |
Arriving | 41 |
Stats | Elevation | 1,922 ft / 586 m (AMSL) |
Location | 35.338800° -99.199700° | |
Runways | 2 | |
Magnetic Variation | 4.013° E | |
Sunrise | 2024-11-08 13:06:51 UTC / 2024-11-08 07:06:51 Local | |
Sunset | 2024-11-08 23:36:59 UTC / 2024-11-08 17:36:59 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
17L | 75 ft / 23 m | 5,205 ft / 1,587 m | 180.08° / 176.07° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | |
17R | 150 ft / 46 m | 13,536 ft / 4,126 m | 180.08° / 176.07° | CONCRETE | 0 ft / 0 m | 1,001 ft / 305 m | PREC-APP | EDGE THRESHOLD |
35L | 150 ft / 46 m | 13,536 ft / 4,126 m | 0.08° / 356.07° | CONCRETE | 0 ft / 0 m | 1,001 ft / 305 m | APP | EDGE THRESHOLD |
35R | 75 ft / 23 m | 5,205 ft / 1,587 m | 0.08° / 356.07° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
17R | MM | MM | - | - | 180.08° / 176.07° | - | 1,922 ft / 586 m (AMSL) |
17R | OM | OM | - | - | 180.08° / 176.07° | - | 1,740 ft / 530 m (AMSL) |
17R | LOC-ILS | IBZF | 109.50 MHz | 18 nm / 33 km | 180.08° / 176.07° | - | 1,919 ft / 585 m (AMSL) |
17R | GS | IBZF | 109.50 MHz | 10 nm / 19 km | 180.17° / 176.15° | 3.00° | 1,921 ft / 586 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-08 12:00 UTC. Updated 5 hours ago
Winds
METAR
KCSM 081503Z 08018G26KT 3/4SM -RA BR VV002 11/11 A2995 RMK AO2 PK WND 08026/1502 P0001 T01110106
TAF
TAF AMD KCSM 081131Z 0812/0912 05015G20KT 4SM -RA BR VCTS OVC004CB TEMPO 0812/0815 3/4SM TSRA BR OVC001CB FM081600 08019G29KT 1/2SM FG OVC003 TEMPO 0816/0819 1/2SM TSRA OVC001CB FM081900 10018G29KT 1 1/2SM BR VCTS OVC003CB TEMPO 0819/0821 3/4SM +SHRA BR OVC001 FM082100 12017G29KT 3/4SM +SHRA BR OVC004 PROB30 0821/0823 3/4SM TSRA BR OVC001CB FM082300 15016G24KT 6SM +SHRA BR BKN008 PROB30 0823/0824 4SM TSRA BR OVC004CB FM090000 18014G23KT P6SM SCT022 PROB30 0900/0903 4SM TSRA BR BKN022CB BKN045
Frequencies
Ground | 121.70 MHz | |
Unicom | 119.60 MHz | CTAF |
Approach | 128.40 MHz | FORT WORTH CNTR |
Unicom | 122.95 MHz | UNICOM |
Recorded | 135.22 MHz | ASOS |
Tower | 119.60 MHz |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.