KCLT
Details | ICAO | KCLT (CLT) |
Name | Charlotte Douglas Intl | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 8992 |
Arriving | 8803 |
Stats | Elevation | 748 ft / 228 m (AMSL) |
Location | 35.213800° -80.948500° | |
Runways | 4 | |
Magnetic Variation | 8.082° W | |
Sunrise | 2024-11-04 11:49:39 UTC / 2024-11-04 06:49:39 Local | |
Sunset | 2024-11-04 22:27:40 UTC / 2024-11-04 17:27:40 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
05 | 151 ft / 46 m | 7,510 ft / 2,289 m | 48.35° / 56.43° | ASPHALT | 0 ft / 0 m | 148 ft / 45 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR REIL-OMNI |
18C | 151 ft / 46 m | 10,009 ft / 3,051 m | 175.98° / 184.06° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
18L | 151 ft / 46 m | 8,686 ft / 2,648 m | 176.00° / 184.08° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
18R | 151 ft / 46 m | 9,008 ft / 2,746 m | 175.98° / 184.07° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
23 | 151 ft / 46 m | 7,510 ft / 2,289 m | 228.36° / 236.44° | ASPHALT | 0 ft / 0 m | 148 ft / 45 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
36C | 151 ft / 46 m | 10,009 ft / 3,051 m | 355.98° / 4.06° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
36L | 151 ft / 46 m | 9,008 ft / 2,746 m | 355.98° / 4.07° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
36R | 151 ft / 46 m | 8,686 ft / 2,648 m | 356.00° / 4.08° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
05 | LOC-ILS | ICLT | 110.95 MHz | 18 nm / 33 km | 48.37° / 56.45° | - | 749 ft / 228 m (AMSL) |
05 | MM | MM | - | - | 48.35° / 56.43° | - | 749 ft / 228 m (AMSL) |
05 | OM | OM | - | - | 48.35° / 56.43° | - | 691 ft / 211 m (AMSL) |
05 | GS | ICLT | 110.95 MHz | 10 nm / 19 km | 48.35° / 56.43° | 3.00° | 748 ft / 228 m (AMSL) |
18C | GS | IPEP | 111.30 MHz | 10 nm / 19 km | 175.98° / 184.06° | 3.00° | 748 ft / 228 m (AMSL) |
18C | OM | OM | - | - | 175.99° / 184.07° | - | 749 ft / 228 m (AMSL) |
18C | LOC-ILS | IPEP | 111.30 MHz | 18 nm / 33 km | 175.98° / 184.06° | - | 748 ft / 228 m (AMSL) |
18C | MM | MM | - | - | 175.99° / 184.07° | - | 749 ft / 228 m (AMSL) |
18L | LOC-ILS | IVKQ | 110.35 MHz | 18 nm / 33 km | 176.00° / 184.08° | - | 748 ft / 228 m (AMSL) |
18L | GS | IVKQ | 110.35 MHz | 10 nm / 19 km | 176.00° / 184.08° | 3.00° | 748 ft / 228 m (AMSL) |
18L | OM | OM | - | - | 175.99° / 184.08° | - | 749 ft / 228 m (AMSL) |
18L | MM | MM | - | - | 175.99° / 184.08° | - | 749 ft / 228 m (AMSL) |
18R | IM | IM | - | - | 175.98° / 184.06° | - | 749 ft / 228 m (AMSL) |
18R | GS | IRGS | 110.15 MHz | 10 nm / 19 km | 175.98° / 184.06° | 3.00° | 748 ft / 228 m (AMSL) |
18R | MM | MM | - | - | 175.98° / 184.06° | - | 749 ft / 228 m (AMSL) |
18R | DME | IRGS | 110.15 MHz | 18 nm / 33 km | - | - | 749 ft / 228 m (AMSL) |
18R | LOC-ILS | IRGS | 110.15 MHz | 18 nm / 33 km | 175.98° / 184.06° | - | 748 ft / 228 m (AMSL) |
18R | OM | OM | - | - | 175.98° / 184.06° | - | 749 ft / 228 m (AMSL) |
23 | DME | IAPU | 109.50 MHz | 18 nm / 33 km | - | - | 749 ft / 228 m (AMSL) |
23 | LOC-ILS | IAPU | 109.50 MHz | 18 nm / 33 km | 228.35° / 236.43° | - | 748 ft / 228 m (AMSL) |
23 | GS | IAPU | 109.50 MHz | 10 nm / 19 km | 228.35° / 236.43° | 3.00° | 748 ft / 228 m (AMSL) |
36C | GS | IDQG | 111.70 MHz | 10 nm / 19 km | 355.98° / 4.06° | 3.00° | 748 ft / 228 m (AMSL) |
36C | MM | MM | - | - | 355.97° / 4.05° | - | 749 ft / 228 m (AMSL) |
36C | OM | OM | - | - | 355.97° / 4.05° | - | 749 ft / 228 m (AMSL) |
36C | LOC-ILS | IDQG | 111.70 MHz | 18 nm / 33 km | 355.98° / 4.06° | - | 748 ft / 228 m (AMSL) |
36C | IM | IM | - | - | 355.97° / 4.05° | - | 749 ft / 228 m (AMSL) |
36L | DME | IXUU | 110.15 MHz | 18 nm / 33 km | - | - | 749 ft / 228 m (AMSL) |
36L | MM | MM | - | - | 355.98° / 4.06° | - | 749 ft / 228 m (AMSL) |
36L | OM | OM | - | - | 355.98° / 4.06° | - | 749 ft / 228 m (AMSL) |
36L | IM | IM | - | - | 355.98° / 4.06° | - | 749 ft / 228 m (AMSL) |
36L | GS | IXUU | 110.15 MHz | 10 nm / 19 km | 355.98° / 4.06° | 3.00° | 748 ft / 228 m (AMSL) |
36L | LOC-ILS | IXUU | 110.15 MHz | 18 nm / 33 km | 355.98° / 4.06° | - | 748 ft / 228 m (AMSL) |
36R | LOC-ILS | IBQC | 108.90 MHz | 18 nm / 33 km | 356.00° / 4.08° | - | 748 ft / 228 m (AMSL) |
36R | IM | IM | - | - | 355.98° / 4.06° | - | 749 ft / 228 m (AMSL) |
36R | MM | MM | - | - | 355.98° / 4.06° | - | 749 ft / 228 m (AMSL) |
36R | DME | IBQC | 108.90 MHz | 18 nm / 33 km | - | - | 749 ft / 228 m (AMSL) |
36R | GS | IBQC | 108.90 MHz | 10 nm / 19 km | 356.00° / 4.08° | 3.00° | 748 ft / 228 m (AMSL) |
36R | OM | OM | - | - | 355.98° / 4.06° | - | 749 ft / 228 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 9 minutes ago
Winds
METAR
KCLT 050342Z 01005KT 10SM BKN028 16/11 A3029 RMK AO2 T01560106
TAF
TAF AMD KCLT 050145Z 0502/0606 01007KT P6SM BKN040 FM050700 06005KT P6SM -DZ SCT007 OVC028 TEMPO 0507/0510 5SM -RA BR BKN013 FM051000 08005KT 6SM -DZ BR OVC013 FM051200 08005KT 5SM -RA BR OVC007 FM051500 12006KT 6SM BR OVC006 FM051800 14006KT P6SM OVC011
Frequencies
Tower | 133.35 MHz | Charlotte Tower |
Recorded | 121.15 MHz | ATIS (Arrival) |
Approach | 124.00 MHz | Charlotte Approach |
Tower | 118.10 MHz | Charlotte Tower |
Ground | 121.90 MHz | Charlotte Ground |
Approach | 128.32 MHz | Charlotte Approach |
Approach | 134.75 MHz | Charlotte Approach |
Departure | 120.05 MHz | Charlotte Departure |
Unicom | 122.95 MHz | Unicom |
Departure | 124.00 MHz | Charlotte Departure |
Approach | 126.15 MHz | Charlotte Approach |
Departure | 134.75 MHz | Charlotte Departure |
Approach | 120.05 MHz | Charlotte Approach |
Approach | 120.50 MHz | Charlotte Approach |
Tower | 126.40 MHz | Charlotte Tower |
Ground | 121.80 MHz | Charlotte Ground |
Clearance | 127.15 MHz | Clearance Delivery |
Departure | 120.50 MHz | Charlotte Departure |
Recorded | 132.10 MHz | ATIS (Departure) |
Departure | 128.32 MHz | Charlotte Departure |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.