KCHO
Details | ICAO | KCHO (CHO) |
Name | CHARLOTTESVILLE ALBEMARLE | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 759 |
Arriving | 831 |
Stats | Elevation | 639 ft / 195 m (AMSL) |
Location | 38.139700° -78.452300° | |
Runways | 1 | |
Magnetic Variation | 9.984° W | |
Sunrise | 2024-11-04 11:44:39 UTC / 2024-11-04 06:44:39 Local | |
Sunset | 2024-11-04 22:12:41 UTC / 2024-11-04 17:12:41 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 151 ft / 46 m | 6,812 ft / 2,076 m | 22.05° / 32.04° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
21 | 151 ft / 46 m | 6,812 ft / 2,076 m | 202.06° / 212.04° | ASPHALT | 0 ft / 0 m | 197 ft / 60 m | APP | CENTERLINE EDGE THRESHOLD |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | LOC-ILS | ICHO | 111.70 MHz | 18 nm / 33 km | 22.06° / 32.04° | - | 639 ft / 195 m (AMSL) |
03 | GS | ICHO | 111.70 MHz | 10 nm / 19 km | 22.06° / 32.04° | 3.00° | 639 ft / 195 m (AMSL) |
03 | MM | MM | - | - | 22.02° / 32.00° | - | 639 ft / 195 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 00:00 UTC. Updated 6 hours ago
Winds
METAR
KCHO 050253Z 00000KT 10SM CLR 12/07 A3031 RMK AO2 SLP264 T01170072 58001
TAF
KCHO 042329Z 0500/0524 19005KT P6SM BKN030 FM050900 20003KT P6SM SCT015 BKN030 FM051400 20004KT P6SM FEW008 BKN050 FM052300 19007KT P6SM FEW008 SCT030
Frequencies
Ground | 121.90 MHz | Charlottesville Ground |
Recorded | 118.42 MHz | ATIS |
Tower | 124.50 MHz | Charlottesville Tower |
Unicom | 122.95 MHz | Unicom |
Tower | 120.52 MHz | Potomac Departure |
Unicom | 124.50 MHz | CTAF |
Approach | 120.52 MHz | Potomac Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.