KBNA
Details | ICAO | KBNA (BNA) |
Name | Nashville International | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 4356 |
Arriving | 5024 |
Stats | Elevation | 598 ft / 182 m (AMSL) |
Location | 36.124500° -86.678200° | |
Runways | 4 | |
Magnetic Variation | 4.406° W | |
Sunrise | 2024-11-04 12:14:05 UTC / 2024-11-04 06:14:05 Local | |
Sunset | 2024-11-04 22:49:03 UTC / 2024-11-04 16:49:03 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02C | 148 ft / 45 m | 8,014 ft / 2,443 m | 17.92° / 22.33° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD MALSR |
02L | 148 ft / 45 m | 7,718 ft / 2,352 m | 17.59° / 21.99° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
02R | 148 ft / 45 m | 8,013 ft / 2,442 m | 17.92° / 22.33° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
13 | 148 ft / 45 m | 11,030 ft / 3,362 m | 133.44° / 137.84° | CONCRETE | 823 ft / 251 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
20C | 148 ft / 45 m | 8,014 ft / 2,443 m | 197.92° / 202.33° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
20L | 148 ft / 45 m | 8,013 ft / 2,442 m | 197.93° / 202.33° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
20R | 148 ft / 45 m | 7,718 ft / 2,352 m | 197.59° / 202.00° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF |
31 | 148 ft / 45 m | 11,030 ft / 3,362 m | 313.45° / 317.86° | CONCRETE | 761 ft / 232 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
02C | GS | IEZN | 110.75 MHz | 10 nm / 19 km | 18.83° / 23.23° | 3.00° | 598 ft / 182 m (AMSL) |
02C | LOC-ILS | IEZN | 110.75 MHz | 18 nm / 33 km | 17.91° / 22.32° | - | 598 ft / 182 m (AMSL) |
02L | DME | IBNA | 109.90 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
02L | GS | IBNA | 109.90 MHz | 10 nm / 19 km | 18.16° / 22.56° | 3.00° | 595 ft / 181 m (AMSL) |
02L | OM | OM | - | - | 17.58° / 21.99° | - | 985 ft / 300 m (AMSL) |
02L | IM | IM | - | - | 17.58° / 21.99° | - | 598 ft / 182 m (AMSL) |
02L | LOC-ILS | IBNA | 109.90 MHz | 18 nm / 33 km | 17.57° / 21.98° | - | 548 ft / 167 m (AMSL) |
02L | MM | MM | - | - | 17.58° / 21.99° | - | 598 ft / 182 m (AMSL) |
02R | LOC-ILS | IUQU | 111.75 MHz | 18 nm / 33 km | 17.92° / 22.32° | - | 536 ft / 163 m (AMSL) |
02R | MM | MM | - | - | 17.92° / 22.32° | - | 598 ft / 182 m (AMSL) |
02R | IM | IM | - | - | 17.92° / 22.32° | - | 598 ft / 182 m (AMSL) |
02R | GS | IUQU | 111.75 MHz | 10 nm / 19 km | 18.83° / 23.24° | 3.00° | 582 ft / 177 m (AMSL) |
02R | DME | IUQU | 111.75 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
20L | GS | ISSX | 109.35 MHz | 10 nm / 19 km | 198.83° / 203.24° | 3.00° | 535 ft / 163 m (AMSL) |
20L | LOC-ILS | ISSX | 109.35 MHz | 18 nm / 33 km | 197.92° / 202.32° | - | 598 ft / 182 m (AMSL) |
20L | MM | MM | - | - | 197.92° / 202.32° | - | 598 ft / 182 m (AMSL) |
20L | DME | ISSX | 109.35 MHz | 18 nm / 33 km | - | - | 599 ft / 183 m (AMSL) |
20R | LOC-ILS | IVIY | 111.30 MHz | 18 nm / 33 km | 197.58° / 201.99° | - | 598 ft / 182 m (AMSL) |
20R | OM | OM | - | - | 197.58° / 201.99° | - | 433 ft / 132 m (AMSL) |
20R | GS | IVIY | 111.30 MHz | 10 nm / 19 km | 198.16° / 202.56° | 3.00° | 562 ft / 171 m (AMSL) |
31 | LOC-ILS | IPNO | 111.95 MHz | 18 nm / 33 km | 313.42° / 317.83° | - | 598 ft / 182 m (AMSL) |
31 | OM | OM | - | - | 313.44° / 317.85° | - | 598 ft / 182 m (AMSL) |
31 | MM | MM | - | - | 313.44° / 317.85° | - | 598 ft / 182 m (AMSL) |
31 | GS | IPNO | 111.95 MHz | 10 nm / 19 km | 313.88° / 318.28° | 3.00° | 575 ft / 175 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 8 minutes ago
Winds
METAR
KBNA 050253Z 18012G21KT 10SM FEW028 20/14 A3007 RMK AO2 SLP179 T02000144 53007
TAF
TAF KBNA 042320Z 0500/0524 17012G22KT P6SM SCT040 SCT100 WS020/18045KT FM051500 18015G25KT P6SM BKN045
Frequencies
Approach | 119.35 MHz | Nashville Approach |
Ground | 121.90 MHz | Nashville Ground |
Recorded | 135.10 MHz | KBNA ATIS |
Departure | 118.40 MHz | Nashville Departure |
Tower | 118.60 MHz | Nashville Tower |
Unicom | 122.95 MHz | Nashville Unicom |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.