KBEC
Details | ICAO | KBEC (BEC) |
Name | Beech Factory Airport | |
Region | United States | |
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 181 |
Arriving | 23 |
Stats | Elevation | 1,408 ft / 429 m (AMSL) |
Location | 37.693900° -97.214900° | |
Runways | 1 | |
Magnetic Variation | 2.788° E | |
Sunrise | 2025-01-25 13:39:03 UTC / 2025-01-25 07:39:03 Local | |
Sunset | 2025-01-25 23:45:46 UTC / 2025-01-25 17:45:46 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 98 ft / 30 m | 8,016 ft / 2,443 m | 11.46° / 8.68° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
19 | 98 ft / 30 m | 8,016 ft / 2,443 m | 191.47° / 188.68° | CONCRETE | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-26 00:00 UTC. Updated 6 hours ago
Winds
METAR
KBEC 260315Z AUTO 36006KT 10SM CLR 00/M05 A3036 RMK AO2 T10021050
TAF
Not found
Frequencies
Ground | 121.70 MHz | Beech Ground |
Tower | 126.80 MHz | Beech Tower |
Departure | 134.80 MHz | Wichita Departure |
Approach | 134.80 MHz | Wichita Approach |
Unicom | 126.80 MHz | CTAF |
Unicom | 122.95 MHz | UNICOM |
Clearance | 125.00 MHz | Clearance Delivery |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.