KASH
Details | ICAO | KASH (ASH) |
Name | Boire Field Nashua | |
Region | United States | |
Timezone | America/New_York (UTC-4.0) | |
Plans | Departing | 336 |
Arriving | 234 |
Stats | Elevation | 200 ft / 61 m (AMSL) |
Location | 42.782400° -71.514100° | |
Runways | 1 | |
Magnetic Variation | 14.133° W | |
Sunrise | 2025-04-21 09:55:51 UTC / 2025-04-21 05:55:51 Local | |
Sunset | 2025-04-21 23:35:48 UTC / 2025-04-21 19:35:48 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
14 | 100 ft / 30 m | 6,006 ft / 1,831 m | 122.79° / 136.93° | ASPHALT | 0 ft / 0 m | 26 ft / 8 m | PREC-APP | EDGE THRESHOLD MALSR |
32 | 100 ft / 30 m | 6,006 ft / 1,831 m | 302.81° / 316.94° | ASPHALT | 351 ft / 107 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
14 | LOC-ILS | IASH | 109.70 MHz | 18 nm / 33 km | 122.80° / 136.93° | - | 200 ft / 61 m (AMSL) |
14 | GS | IASH | 109.70 MHz | 10 nm / 19 km | 122.80° / 136.93° | 3.00° | 200 ft / 61 m (AMSL) |
14 | OM | OM | - | - | 122.79° / 136.92° | - | 218 ft / 66 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-04-21 12:00 UTC. Updated 5 hours ago
Winds
METAR
KASH 211356Z VRB03KT 10SM CLR 11/M07 A3033 RMK AO2 SLP270 T01061072
TAF
Not found
Frequencies
Unicom | 133.20 MHz | Nashua Unicom |
Departure | 124.90 MHz | Boston Departure |
Approach | 124.90 MHz | Boston Approach |
Tower | 133.20 MHz | Nashua Tower |
Ground | 121.80 MHz | Nashua Ground |
Recorded | 125.10 MHz | Nashua ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.