KAKR
Details | ICAO | KAKR (AKC) |
Name | AKRON FULTON INTL | |
Region | United States | |
Timezone | America/New_York (UTC-5.0) | |
Plans | Departing | 170 |
Arriving | 184 |
Stats | Elevation | 1,067 ft / 325 m (AMSL) |
Location | 41.037600° -81.466300° | |
Runways | 2 | |
Magnetic Variation | 8.597° W | |
Sunrise | 2025-01-11 12:51:11 UTC / 2025-01-11 07:51:11 Local | |
Sunset | 2025-01-11 22:18:44 UTC / 2025-01-11 17:18:44 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 98 ft / 30 m | 2,340 ft / 713 m | 0.88° / 9.48° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
07 | 151 ft / 46 m | 6,327 ft / 1,928 m | 61.87° / 70.47° | ASPHALT | 367 ft / 112 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
19 | 98 ft / 30 m | 2,340 ft / 713 m | 180.88° / 189.48° | ASPHALT | 190 ft / 58 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
25 | 151 ft / 46 m | 6,327 ft / 1,928 m | 241.88° / 250.48° | ASPHALT | 850 ft / 259 m | 0 ft / 0 m | APP | EDGE THRESHOLD REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
25 | DME | IAKR | 110.90 MHz | 18 nm / 33 km | - | - | 1,113 ft / 339 m (AMSL) |
25 | LOC-LOC | IAKR | 110.90 MHz | 18 nm / 33 km | 241.88° / 250.48° | - | 1,095 ft / 334 m (AMSL) |
25 | OM | OM | - | - | 241.88° / 250.48° | - | 1,067 ft / 325 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-11 18:00 UTC. Updated 3 hours ago
Winds
METAR
KAKR 111754Z AUTO 28006KT 5SM HZ OVC010 M03/M07 A2970 RMK AO2 SLP072 60001 T10331067 11033 21072 53003
TAF
Not found
Frequencies
Approach | 118.60 MHz | APP/DEP |
Recorded | 126.82 MHz | ASOS |
Unicom | 123.07 MHz | CTAF/UNICOM |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.