HEAT
Details | ICAO | HEAT (ATZ) |
Name | Assiut | |
Region | Egypt | |
Timezone | Africa/Cairo (UTC+2.0) | |
Plans | Departing | 143 |
Arriving | 135 |
Stats | Elevation | 771 ft / 235 m (AMSL) |
Location | 27.046500° 31.012000° | |
Runways | 1 | |
Magnetic Variation | 4.722° E | |
Sunrise | 2024-11-05 04:10:03 UTC / 2024-11-05 06:10:03 Local | |
Sunset | 2024-11-05 15:11:38 UTC / 2024-11-05 17:11:38 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
13 | 148 ft / 45 m | 9,906 ft / 3,019 m | 129.99° / 125.27° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD SALS |
31 | 148 ft / 45 m | 9,906 ft / 3,019 m | 310.00° / 305.28° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | PREC-APP | EDGE THRESHOLD ALSF-I |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
31 | DME | IASU | 111.30 MHz | 18 nm / 33 km | - | - | 815 ft / 248 m (AMSL) |
31 | LOC-ILS | IASU | 111.30 MHz | 18 nm / 33 km | 309.98° / 305.26° | - | 744 ft / 227 m (AMSL) |
31 | GS | IASU | 111.30 MHz | 10 nm / 19 km | 310.97° / 306.24° | 3.00° | 815 ft / 248 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 2 hours ago
Winds
METAR
HEAT 050500Z 01008KT CAVOK 16/13 Q1020 NOSIG
TAF
TAF HEAT 042300Z 0500/0606 34010KT CAVOK
Frequencies
Tower | 118.10 MHz | Assiut Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.