EKKA
Details | ICAO | EKKA (KRP) |
Name | Karup | |
Region | Denmark / Faroe Islands | |
Timezone | Europe/Copenhagen (UTC+1.0) | |
Plans | Departing | 178 |
Arriving | 212 |
Stats | Elevation | 169 ft / 52 m (AMSL) |
Location | 56.298700° 9.107850° | |
Runways | 5 | |
Magnetic Variation | 3.595° E | |
Sunrise | 2025-01-12 07:50:56 UTC / 2025-01-12 08:50:56 Local | |
Sunset | 2025-01-12 15:14:59 UTC / 2025-01-12 16:14:59 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
04 | 58 ft / 18 m | 2,890 ft / 881 m | 34.30° / 30.70° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
09 | 197 ft / 60 m | 2,791 ft / 851 m | 89.38° / 85.78° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
09L | 75 ft / 23 m | 9,826 ft / 2,995 m | 89.29° / 85.70° | ASPHALT | 0 ft / 0 m | 574 ft / 175 m | VISUAL | EDGE THRESHOLD REIL-OMNI |
09R | 148 ft / 45 m | 9,619 ft / 2,932 m | 89.34° / 85.74° | ASPHALT | 0 ft / 0 m | 745 ft / 227 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
14 | 75 ft / 23 m | 2,276 ft / 694 m | 134.52° / 130.93° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
22 | 58 ft / 18 m | 2,890 ft / 881 m | 214.30° / 210.71° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL | |
27 | 197 ft / 60 m | 2,791 ft / 851 m | 269.39° / 265.79° | GRASS | 0 ft / 0 m | 0 ft / 0 m | NONE | |
27L | 148 ft / 45 m | 9,619 ft / 2,932 m | 269.38° / 265.78° | ASPHALT | 0 ft / 0 m | 755 ft / 230 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI |
27R | 75 ft / 23 m | 9,826 ft / 2,995 m | 269.33° / 265.74° | ASPHALT | 0 ft / 0 m | 466 ft / 142 m | VISUAL | EDGE THRESHOLD REIL-OMNI |
32 | 75 ft / 23 m | 2,276 ft / 694 m | 314.53° / 310.93° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | VISUAL |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
09R | LOC-ILS | KAP | 108.30 MHz | 18 nm / 33 km | 89.35° / 85.76° | - | 170 ft / 52 m (AMSL) |
09R | GS | KAP | 108.30 MHz | 10 nm / 19 km | 89.66° / 86.07° | 2.75° | 170 ft / 52 m (AMSL) |
09R | OM | OM | - | - | 89.33° / 85.74° | - | 170 ft / 52 m (AMSL) |
09R | MM | MM | - | - | 89.33° / 85.74° | - | 170 ft / 52 m (AMSL) |
27L | LOC-ILS | KR | 108.15 MHz | 18 nm / 33 km | 269.31° / 265.71° | - | 170 ft / 52 m (AMSL) |
27L | GS | KR | 108.15 MHz | 10 nm / 19 km | 269.66° / 266.07° | 2.75° | 170 ft / 52 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 06:00 UTC. Updated 40 minutes ago
Winds
METAR
EKKA 120350Z AUTO 32004KT 9999 NCD M04/M05 Q1032
TAF
TAF EKKA 120212Z 1203/1303 34008KT 9999 FEW030 PROB40 1203/1209 3000 MIFG BCFG BECMG 1218/1221 20005KT
Frequencies
Approach | 120.42 MHz | |
Recorded | 120.57 MHz | ATIS |
Tower | 119.57 MHz | Karup Tower |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.