EHBK
Details | ICAO | EHBK (MST) |
Name | Maastricht Aachen | |
Region | Netherlands | |
Timezone | Europe/Amsterdam (UTC+1.0) | |
Plans | Departing | 2292 |
Arriving | 1826 |
Stats | Elevation | 375 ft / 114 m (AMSL) |
Location | 50.915800° 5.776940° | |
Runways | 1 | |
Magnetic Variation | 2.478° E | |
Sunrise | 2025-01-12 07:36:42 UTC / 2025-01-12 08:36:42 Local | |
Sunset | 2025-01-12 15:55:52 UTC / 2025-01-12 16:55:52 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 148 ft / 45 m | 9,019 ft / 2,749 m | 32.54° / 30.06° | ASPHALT | 810 ft / 247 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I REIL-OMNI |
21 | 148 ft / 45 m | 9,019 ft / 2,749 m | 212.56° / 210.08° | ASPHALT | 814 ft / 248 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | LOC-ILS | BKZ | 111.55 MHz | 18 nm / 33 km | 32.56° / 30.08° | - | 375 ft / 114 m (AMSL) |
03 | DME | BKZ | 111.55 MHz | 18 nm / 33 km | - | - | 375 ft / 114 m (AMSL) |
03 | GS | BKZ | 111.55 MHz | 10 nm / 19 km | 32.56° / 30.08° | 3.00° | 375 ft / 114 m (AMSL) |
21 | DME | BKN | 111.55 MHz | 18 nm / 33 km | - | - | 375 ft / 114 m (AMSL) |
21 | GS | BKN | 111.55 MHz | 10 nm / 19 km | 212.56° / 210.08° | 3.00° | 375 ft / 114 m (AMSL) |
21 | LOC-ILS | BKN | 111.55 MHz | 18 nm / 33 km | 212.56° / 210.08° | - | 375 ft / 114 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 00:00 UTC. Updated 3 hours ago
Winds
METAR
EHBK 120025Z AUTO 25003KT 210V280 0350 R21/0500N FZFG VV000 M00/M00 Q1033
TAF
TAF EHBK 112320Z 1200/1306 28004KT 0500 FG FZFG OVC000 PROB30 TEMPO 1200/1210 0200 PROB40 1210/1220 9999 NSW BKN030 PROB40 1218/1306 0800 FG BKN001
Frequencies
Clearance | 121.82 MHz | Beek Delivery |
Approach | 120.20 MHz | Beek Approach |
Approach | 123.97 MHz | Beek Approach |
Tower | 119.70 MHz | Beek Tower |
Tower | 119.47 MHz | Beek Tower |
Recorded | 124.57 MHz | Maastricht Information |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.