EGTK
Details | ICAO | EGTK (OXF) |
Name | Oxford | |
Region | United Kingdom | |
Timezone | Europe/London (UTC+0.0) | |
Plans | Departing | 1224 |
Arriving | 843 |
Stats | Elevation | 270 ft / 82 m (AMSL) |
Location | 51.836700° -1.320030° | |
Runways | 1 | |
Magnetic Variation | 0.121° E | |
Sunrise | 2024-11-05 07:08:32 UTC / 2024-11-05 07:08:32 Local | |
Sunset | 2024-11-05 16:31:49 UTC / 2024-11-05 16:31:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
01 | 98 ft / 30 m | 4,943 ft / 1,507 m | 10.65° / 10.53° | ASPHALT | 397 ft / 121 m | 157 ft / 48 m | APP | EDGE THRESHOLD REIL-OMNI |
19 | 98 ft / 30 m | 4,943 ft / 1,507 m | 190.65° / 190.53° | ASPHALT | 207 ft / 63 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD ALSF-II REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
19 | DME | IOXF | 108.35 MHz | 18 nm / 33 km | - | - | 270 ft / 82 m (AMSL) |
19 | LOC-ILS | IOXF | 108.35 MHz | 18 nm / 33 km | 190.65° / 190.53° | - | 270 ft / 82 m (AMSL) |
19 | GS | IOXF | 108.35 MHz | 10 nm / 19 km | 190.65° / 190.53° | 3.00° | 270 ft / 82 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2024-11-05 06:00 UTC. Updated 4 hours ago
Winds
METAR
EGTK 050720Z 14001KT 2200 BR OVC005 09/08 Q1022
TAF
Not found
Frequencies
Approach | 119.97 MHz | Oxford Director |
Tower | 133.45 MHz | Oxford Tower |
Approach | 125.10 MHz | Oxford Approach |
Recorded | 136.22 MHz | Oxford ATIS |
Ground | 121.95 MHz | Oxford Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.