EDSB
Details | ICAO | EDSB (FKB) |
Name | Karlsruhe Baden-Baden | |
Region | Germany - Civil | |
Timezone | Europe/Berlin (UTC+1.0) | |
Plans | Departing | 1981 |
Arriving | 1614 |
Stats | Elevation | 409 ft / 125 m (AMSL) |
Location | 48.779300° 8.080510° | |
Runways | 1 | |
Magnetic Variation | 3.115° E | |
Sunrise | 2025-01-11 07:19:11 UTC / 2025-01-11 08:19:11 Local | |
Sunset | 2025-01-11 15:54:10 UTC / 2025-01-11 16:54:10 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 148 ft / 45 m | 9,852 ft / 3,003 m | 31.69° / 28.57° | ASPHALT | 856 ft / 261 m | 190 ft / 58 m | PREC-APP | EDGE THRESHOLD MALS |
21 | 148 ft / 45 m | 9,852 ft / 3,003 m | 211.70° / 208.59° | ASPHALT | 860 ft / 262 m | 187 ft / 57 m | PREC-APP | EDGE THRESHOLD RAIL |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | LOC-ILS | IKBE | 109.95 MHz | 18 nm / 33 km | 31.70° / 28.58° | - | 409 ft / 125 m (AMSL) |
03 | GS | IKBE | 109.95 MHz | 10 nm / 19 km | 31.70° / 28.58° | 3.00° | 409 ft / 125 m (AMSL) |
03 | OM | OM | - | - | 31.70° / 28.58° | - | 408 ft / 124 m (AMSL) |
03 | MM | MM | - | - | 31.70° / 28.58° | - | 408 ft / 124 m (AMSL) |
21 | OM | OM | - | - | 211.70° / 208.58° | - | 408 ft / 124 m (AMSL) |
21 | MM | MM | - | - | 211.70° / 208.58° | - | 408 ft / 124 m (AMSL) |
21 | LOC-ILS | IKBW | 108.75 MHz | 18 nm / 33 km | 211.70° / 208.58° | - | 409 ft / 125 m (AMSL) |
21 | GS | IKBW | 108.75 MHz | 10 nm / 19 km | 211.70° / 208.58° | 3.00° | 409 ft / 125 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 00:00 UTC. Updated 35 minutes ago
Winds
METAR
EDSB 112150Z AUTO 21004KT 5000 NCD M02/M03 Q1031
TAF
TAF EDSB 111700Z 1118/1218 VRB03KT CAVOK PROB30 TEMPO 1202/1209 0500 FZFG VV002 BECMG 1210/1213 03005KT
Frequencies
Tower | 134.10 MHz | Baden Tower |
Recorded | 121.27 MHz | Baden ATIS |
Ground | 121.82 MHz | Baden Ground |
Unicom | 128.95 MHz | Langen Info |
Approach | 119.58 MHz | Strasbourg Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.