EDFH
Details | ICAO | EDFH (HHN) |
Name | Frankfurt Hahn | |
Region | Germany - Civil | |
Timezone | Europe/Berlin (UTC+2.0) | |
Plans | Departing | 3017 |
Arriving | 2631 |
Stats | Elevation | 1,647 ft / 502 m (AMSL) |
Location | 49.945800° 7.261080° | |
Runways | 1 | |
Magnetic Variation | 2.943° E | |
Sunrise | 2025-04-22 04:25:19 UTC / 2025-04-22 06:25:19 Local | |
Sunset | 2025-04-22 18:35:49 UTC / 2025-04-22 20:35:49 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
03 | 148 ft / 45 m | 12,457 ft / 3,797 m | 32.37° / 29.43° | ASPHALT | 3,461 ft / 1,055 m | 184 ft / 56 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
21 | 148 ft / 45 m | 12,457 ft / 3,797 m | 212.39° / 209.45° | ASPHALT | 984 ft / 300 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-I TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
03 | LOC-ILS | IHAE | 109.30 MHz | 18 nm / 33 km | 32.39° / 29.45° | - | 1,647 ft / 502 m (AMSL) |
03 | GS | IHAE | 109.30 MHz | 10 nm / 19 km | 32.39° / 29.45° | 3.00° | 1,647 ft / 502 m (AMSL) |
03 | OM | OM | - | - | 32.38° / 29.44° | - | 1,649 ft / 503 m (AMSL) |
03 | MM | MM | - | - | 32.38° / 29.44° | - | 1,649 ft / 503 m (AMSL) |
21 | OM | OM | - | - | 212.38° / 209.44° | - | 1,649 ft / 503 m (AMSL) |
21 | MM | MM | - | - | 212.38° / 209.44° | - | 1,649 ft / 503 m (AMSL) |
21 | LOC-ILS | IHAW | 111.30 MHz | 18 nm / 33 km | 212.39° / 209.45° | - | 1,647 ft / 502 m (AMSL) |
21 | GS | IHAW | 111.30 MHz | 10 nm / 19 km | 212.39° / 209.45° | 3.00° | 1,647 ft / 502 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-04-22 12:00 UTC. Updated 2 hours ago
Winds
METAR
EDFH 221050Z 24006KT 210V270 9999 FEW015 SCT018 12/08 Q1018
TAF
TAF EDFH 220500Z 2206/2306 25005KT 9999 BKN010 TEMPO 2206/2209 2000 BR BKN005 BECMG 2209/2212 BKN020 TEMPO 2211/2218 SHRA BKN030CB BECMG 2219/2221 19004KT
Frequencies
Recorded | 136.35 MHz | Hahn ATIS |
Unicom | 123.65 MHz | Hahn Unicom |
Tower | 119.65 MHz | Hahn Tower |
Approach | 125.60 MHz | Langen Radar |
Ground | 121.97 MHz | Hahn Ground |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.