CYTR
Details | ICAO | CYTR (YTR) |
Name | CFB Trenton | |
Region | Canada | |
Timezone | America/Toronto (UTC-5.0) | |
Plans | Departing | 325 |
Arriving | 224 |
Stats | Elevation | 283 ft / 86 m (AMSL) |
Location | 44.118900° -77.528100° | |
Runways | 1 | |
Magnetic Variation | 11.604° W | |
Sunrise | 2025-01-12 12:44:28 UTC / 2025-01-12 07:44:28 Local | |
Sunset | 2025-01-12 21:54:43 UTC / 2025-01-12 16:54:43 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
06 | 200 ft / 61 m | 9,986 ft / 3,044 m | 50.58° / 62.18° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD SSALR |
24 | 200 ft / 61 m | 9,986 ft / 3,044 m | 230.60° / 242.20° | ASPHALT | 1,001 ft / 305 m | 0 ft / 0 m | PREC-APP | EDGE THRESHOLD SSALR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|---|---|---|---|---|---|---|
06 | LOC-ILS | INT | 110.75 MHz | 18 nm / 33 km | 63.00° / 74.60° | - | 283 ft / 86 m (AMSL) |
06 | GS | INT | 110.75 MHz | 10 nm / 19 km | 63.00° / 74.60° | 3.00° | 283 ft / 86 m (AMSL) |
24 | LOC-ILS | ITR | 109.70 MHz | 18 nm / 33 km | 243.00° / 254.60° | - | 283 ft / 86 m (AMSL) |
24 | GS | ITR | 109.70 MHz | 10 nm / 19 km | 243.00° / 254.60° | 3.00° | 283 ft / 86 m (AMSL) |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-12 06:00 UTC. Updated 6 hours ago
Winds
METAR
CYTR 120900Z 00000KT 10SM SCT016 OVC055 M04/M05 A2992 RMK SC4SC4 DENSITY ALT -1966FT SLP136
TAF
TAF CYTR 120540Z 1206/1306 VRB03KT P6SM OVC040 TEMPO 1206/1212 5SM -SHSN OVC020 FM121200 VRB03KT P6SM BKN025 TEMPO 1212/1218 BKN015 FM121800 VRB03KT P6SM BKN030 OVC080 FM130000 VRB03KT P6SM -SN OVC030 FM130400 20005KT 3SM -SN OVC020 RMK NXT FCST BY 121200Z
Frequencies
Clearance | 124.35 MHz | Clearence Delivery |
Approach | 128.40 MHz | Approach |
Ground | 121.90 MHz | Ground |
Tower | 128.70 MHz | Tower |
Recorded | 135.45 MHz | ATIS |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.