55Y
Details | ICAO | 55Y |
Name | Rushford Muni | |
Region | ||
Timezone | America/Chicago (UTC-6.0) | |
Plans | Departing | 1 |
Arriving | 1 |
Stats | Elevation | 1,211 ft / 369 m (AMSL) |
Location | 43.815800° -91.830100° | |
Runways | 1 | |
Magnetic Variation | 1.326° W | |
Sunrise | 2025-01-15 13:39:19 UTC / 2025-01-15 07:39:19 Local | |
Sunset | 2025-01-15 22:56:31 UTC / 2025-01-15 16:56:31 Local |
Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
16 | 60 ft / 18 m | 3,202 ft / 976 m | 161.62° / 162.95° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
34 | 60 ft / 18 m | 3,202 ft / 976 m | 341.63° / 342.95° | ASPHALT | 0 ft / 0 m | 0 ft / 0 m | APP | EDGE THRESHOLD |
Map
Weather
Temperature / °C
Clouds and Precipitation
Forecast for 2025-01-16 06:00 UTC. Updated 2 hours ago
Winds
METAR
Not found
TAF
Not found
Frequencies
Approach | 119.80 MHz | Rochester Approach |
Unicom | 122.90 MHz | CTAF |
Departure | 119.80 MHz | Rochester Departure |
Departure | 132.35 MHz | Minneapolis Departure |
Approach | 132.35 MHz | Minneapolis Approach |
: Do not use this data for real-world aviation or navigation. No guarantee of current accuracy is given.